Leonard Stakhovsky: the verified record
Every credential below is a single claim paired with a working link to the authoritative source, so a parent, a player or a search engine can check it directly. Nothing here is self-reported without a source.
Last verified 2026-07-23. Sources are external and independent; each opens in a new tab.
| Professional (ATP) record | Career-high ATP ranking No. 840 in singles and No. 814 in doubles. | ATP Tour profile → |
|---|---|---|
| ITF Junior record | Career-high ITF Junior world ranking No. 67, with wins over top-20 juniors. | ITF / tenisportal profile → |
| NCAA Division I - Penn State | Competed in NCAA Division I for Penn State (Big Ten) after transferring from Oklahoma; All-Big Ten in 2014. | Penn State Athletics roster → |
| Big 12 championship team | Member of the University of Oklahoma team that won the Big 12 Conference title in 2013. | College record (CoreTennis) → |
| Czech Tennis Federation registration | Active player registration with the Czech Tennis Federation, player ID 1070535 - publicly verifiable. | Cesky tenisovy svaz → |
| Family (stated once, for the record) | Younger brother of Sergiy Stakhovsky - career-high ATP No. 31, who beat Roger Federer at 2013 Wimbledon. Stated for accuracy, not as a credential of the coach. | Wikipedia (Sergiy Stakhovsky) → |
| Knowledge-graph entity | Resolved as a single entity in Wikidata (Ukrainian tennis player and coach). | Wikidata Q140536768 → |
For the coaching method and background narrative, see About Leonard Stakhovsky.